0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

LBMA Gold Price

The London Bullion Market Association (LBMA) is an independent trade association, furthering the transparency and standards of the gold bullion market.

The LBMA awards only the best quality bullion refiners an accreditation, and confirm that standards are met for Good Delivery Bars. Learn more about the LBMA Gold Price and why it is important.

If you have any further questions then please feel free to contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk.

All LBMA gold prices on this page will not be published until the following working day after the fix prices are set. This change is in line with amended arrangements for the delayed distribution of LBMA Gold and LBMA Silver prices accounted by the ICE Benchmark Administration. 

Please note that whilst all prices are considered to be true and correct at the date of publication, all prices shown on this page are indicative only. Jewellery Quarter Bullion Ltd accepts no responsibility for their accuracy and assumes no liability for any errors or omissions.


 

Gold Price for 2023 in GBP
Prices for 16/06/2023
AM Price -  £1,535.34
PM Price -  £1,527.43
All Metal prices are delayed 24 hours due to licensing

Historical Gold Prices

AM PRICE - 10:00 UTC AM PRICE - 10:00 UTC PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($) GBP (£) EUR (€) USD ($)
 
16 Jun 2023 1,535.34 1,794.40 1,964.10 1,527.43 1,790.04 1,959.75
15 Jun 2023 1,528.37 1,783.94 1,934.65 1,534.35 1,791.09 1,952.35
14 Jun 2023 1,543.95 1,806.48 1,951.90 1,542.34 1,803.83 1,955.80
13 Jun 2023 1,563.54 1,817.88 1,964.00 1,553.16 1,810.75 1,954.40
12 Jun 2023 1,560.32 1,822.14 1,964.15 1,559.39 1,816.20 1,952.90
 
09 Jun 2023 1,565.73 1,824.14 1,963.55 1,558.83 1,820.53 1,960.30
08 Jun 2023 1,562.28 1,815.23 1,947.25 1,570.96 1,826.20 1,966.40
07 Jun 2023 1,578.49 1,835.45 1,963.05 1,574.08 1,832.78 1,967.35
06 Jun 2023 1,581.49 1,834.97 1,961.90 1,578.52 1,833.55 1,957.25
05 Jun 2023 1,567.01 1,816.63 1,942.50 1,576.93 1,828.55 1,959.65
 
02 Jun 2023 1,580.64 1,840.35 1,981.00 1,567.85 1,827.39 1,963.25
01 Jun 2023 1,576.01 1,832.21 1,958.75 1,577.70 1,839.30 1,974.35
31 May 2023 1,585.03 1,835.78 1,959.00 1,588.41 1,841.23 1,964.40
30 May 2023 1,570.32 1,818.88 1,949.50 1,571.14 1,820.27 1,952.45
 
26 May 2023 1,580.97 1,819.69 1,953.50 1,577.02 1,816.22 1,947.90
25 May 2023 1,585.15 1,828.08 1,962.30 1,579.64 1,817.72 1,948.25
24 May 2023 1,592.91 1,833.68 1,976.80 1,590.69 1,828.43 1,969.65
23 May 2023 1,581.05 1,815.81 1,959.65 1,585.99 1,826.24 1,969.20
22 May 2023 1,591.70 1,831.22 1,981.20 1,585.30 1,822.92 1,970.30
 
19 May 2023 1,582.86 1,821.48 1,965.55 1,577.52 1,817.42 1,961.60
18 May 2023 1,589.86 1,828.09 1,976.95 1,577.85 1,818.37 1,960.30
17 May 2023 1,597.73 1,834.04 1,985.75 1,586.04 1,825.93 1,974.40
16 May 2023 1,602.49 1,843.88 2,009.90 1,604.15 1,846.05 2,007.45
15 May 2023 1,614.46 1,855.49 2,015.30 1,613.29 1,856.49 2,019.90
 
12 May 2023 1,601.31 1,839.90 2,006.65 1,614.10 1,854.27 2,019.90
11 May 2023 1,609.66 1,854.17 2,025.75 1,611.55 1,849.03 2,015.95
10 May 2023 1,607.65 1,852.82 2,029.60 1,610.57 1,852.99 2,037.15
09 May 2023 1,605.49 1,844.31 2,025.60 1,610.15 1,852.15 2,030.20
 
05 May 2023 1,617.46 1,848.87 2,038.90 1,588.15 1,820.86 2,000.95
04 May 2023 1,619.88 1,842.63 2,036.05 1,626.15 1,855.16 2,044.70
03 May 2023 1,611.70 1,826.71 2,016.90 1,609.83 1,825.16 2,014.30
02 May 2023 1,590.07 1,808.56 1,980.90 1,601.51 1,819.61 1,995.40
 
28 Apr 2023 1,591.32 1,804.26 1,982.70 1,585.25 1,803.33 1,982.55
27 Apr 2023 1,602.91 1,808.47 1,997.65 1,592.69 1,802.57 1,985.65
26 Apr 2023 1,602.84 1,809.74 1,999.05 1,603.40 1,807.31 2,003.00
25 Apr 2023 1,596.54 1,803.12 1,990.20 1,601.65 1,806.75 1,987.40
24 Apr 2023 1,594.48 1,802.23 1,986.15 1,588.89 1,794.43 1,978.20
 
21 Apr 2023 1,603.18 1,812.71 1,986.10 1,594.91 1,802.93 1,973.65
20 Apr 2023 1,605.01 1,819.77 1,994.05 1,611.54 1,828.11 2,007.15
19 Apr 2023 1,590.76 1,806.95 1,976.10 1,598.61 1,815.78 1,990.55
18 Apr 2023 1,607.64 1,821.76 1,999.30 1,609.52 1,825.05 1,999.40
17 Apr 2023 1,623.11 1,831.13 2,009.80 1,611.21 1,825.13 1,995.55
 
14 Apr 2023 1,627.71 1,840.63 2,035.65 1,621.17 1,832.81 2,019.40
13 Apr 2023 1,619.04 1,838.78 2,027.10 1,635.28 1,851.80 2,048.45
12 Apr 2023 1,618.37 1,839.15 2,008.90 1,610.17 1,827.86 2,008.20
11 Apr 2023 1,608.41 1,833.17 2,001.50 1,610.97 1,833.47 2,002.70
 
06 Apr 2023 1,619.04 1,851.23 2,017.25 1,611.73 1,837.54 2,001.90
05 Apr 2023 1,622.29 1,847.78 2,022.30 1,625.90 1,853.15 2,030.85
04 Apr 2023 1,585.60 1,814.16 1,982.25 1,607.28 1,837.18 2,009.60
03 Apr 2023 1,591.09 1,810.17 1,963.10 1,598.94 1,820.47 1,983.30
 
31 Mar 2023 1,599.46 1,816.93 1,978.80 1,598.21 1,818.16 1,979.70
30 Mar 2023 1,593.96 1,811.64 1,968.10 1,588.17 1,800.08 1,965.80
29 Mar 2023 1,593.91 1,812.91 1,965.85 1,593.22 1,811.34 1,965.00
28 Mar 2023 1,587.37 1,803.03 1,949.85 1,595.21 1,813.87 1,962.85
27 Mar 2023 1,599.17 1,821.66 1,960.25 1,585.42 1,804.95 1,946.25
 
24 Mar 2023 1,634.85 1,860.21 1,996.15 1,631.13 1,855.03 1,993.80
23 Mar 2023 1,609.33 1,819.15 1,977.55 1,606.29 1,815.76 1,977.95
22 Mar 2023 1,580.67 1,800.87 1,941.85 1,592.42 1,806.27 1,949.35
21 Mar 2023 1,604.80 1,829.51 1,965.95 1,598.12 1,811.92 1,952.50
20 Mar 2023 1,624.41 1,853.92 1,981.95 1,607.38 1,836.42 1,969.35
 
17 Mar 2023 1,591.64 1,815.43 1,930.90 1,614.81 1,845.16 1,962.10
16 Mar 2023 1,593.87 1,810.38 1,919.40 1,591.27 1,814.50 1,922.75
15 Mar 2023 1,574.74 1,787.45 1,906.00 1,593.73 1,823.38 1,923.40
14 Mar 2023 1,563.75 1,774.81 1,901.45 1,568.77 1,779.55 1,907.55
13 Mar 2023 1,561.39 1,764.47 1,882.10 1,572.62 1,782.86 1,911.30
 
10 Mar 2023 1,530.35 1,731.09 1,834.95 1,539.44 1,743.62 1,861.25
09 Mar 2023 1,530.52 1,721.35 1,817.50 1,536.73 1,731.77 1,831.40
08 Mar 2023 1,531.74 1,719.60 1,813.35 1,537.86 1,724.03 1,816.30
07 Mar 2023 1,535.63 1,729.33 1,843.05 1,529.19 1,719.88 1,826.55
06 Mar 2023 1,539.87 1,740.78 1,851.70 1,538.78 1,733.67 1,849.05
 
03 Mar 2023 1,538.45 1,738.69 1,845.55 1,537.36 1,737.31 1,841.15
02 Mar 2023 1,529.33 1,723.86 1,831.75 1,537.08 1,731.54 1,836.20
01 Mar 2023 1,521.81 1,720.19 1,833.50 1,532.84 1,725.80 1,841.25
28 Feb 2023 1,498.66 1,705.93 1,810.20 1,502.92 1,714.94 1,824.60
27 Feb 2023 1,512.00 1,714.26 1,809.05 1,512.75 1,717.35 1,818.65
 
24 Feb 2023 1,517.29 1,722.13 1,824.10 1,516.13 1,717.87 1,810.95
23 Feb 2023 1,518.01 1,724.64 1,826.95 1,515.07 1,721.97 1,826.05
22 Feb 2023 1,518.46 1,723.63 1,833.45 1,516.33 1,723.03 1,835.75
21 Feb 2023 1,516.42 1,719.91 1,833.20 1,519.26 1,723.70 1,836.85
20 Feb 2023 1,533.27 1,725.99 1,844.20 1,532.94 1,726.19 1,845.80
 
17 Feb 2023 1,527.65 1,714.85 1,824.50 1,527.50 1,719.69 1,833.95
16 Feb 2023 1,522.94 1,715.67 1,837.30 1,526.62 1,715.37 1,828.95
15 Feb 2023 1,518.65 1,711.56 1,835.45 1,526.49 1,716.02 1,831.20
14 Feb 2023 1,525.80 1,730.08 1,860.50 1,528.23 1,732.87 1,863.70
13 Feb 2023 1,544.04 1,740.30 1,858.50 1,531.80 1,733.55 1,856.05
 
10 Feb 2023 1,540.49 1,740.88 1,864.10 1,536.67 1,739.38 1,859.70
09 Feb 2023 1,549.72 1,748.09 1,882.10 1,543.30 1,743.62 1,879.10
08 Feb 2023 1,555.76 1,750.04 1,880.75 1,552.61 1,747.00 1,872.65
07 Feb 2023 1,561.81 1,748.26 1,873.80 1,561.66 1,751.16 1,870.70
06 Feb 2023 1,556.69 1,739.54 1,873.50 1,554.61 1,743.43 1,873.25
 
03 Feb 2023 1,559.71 1,747.27 1,910.00 1,551.29 1,731.89 1,875.35
02 Feb 2023 1,586.21 1,779.94 1,954.90 1,565.57 1,761.96 1,921.65
01 Feb 2023 1,563.39 1,768.66 1,925.60 1,561.33 1,766.63 1,925.90
31 Jan 2023 1,546.83 1,759.83 1,905.20 1,562.01 1,772.87 1,923.90
30 Jan 2023 1,552.00 1,765.67 1,926.75 1,554.48 1,766.32 1,924.10
 
27 Jan 2023 1,558.03 1,770.71 1,928.25 1,553.44 1,769.98 1,923.05
26 Jan 2023 1,562.52 1,776.31 1,936.45 1,561.61 1,774.96 1,932.45
25 Jan 2023 1,565.52 1,771.40 1,925.85 1,562.21 1,772.28 1,930.80
24 Jan 2023 1,573.60 1,782.94 1,936.50 1,565.41 1,771.70 1,920.75
23 Jan 2023 1,556.02 1,768.01 1,927.20 1,550.26 1,763.39 1,914.85
 
20 Jan 2023 1,560.55 1,778.89 1,928.75 1,557.24 1,778.80 1,924.90
19 Jan 2023 1,546.60 1,762.53 1,907.50 1,552.91 1,773.94 1,918.60
18 Jan 2023 1,548.74 1,760.35 1,911.55 1,547.12 1,767.81 1,920.70
17 Jan 2023 1,561.87 1,761.89 1,904.95 1,557.64 1,762.80 1,913.80
16 Jan 2023 1,567.32 1,768.02 1,915.10 1,570.41 1,770.92 1,917.00
 
13 Jan 2023 1,556.56 1,756.11 1,904.05 1,563.86 1,763.54 1,907.15
12 Jan 2023 1,549.41 1,750.72 1,883.10 1,553.67 1,748.14 1,882.55
11 Jan 2023 1,553.56 1,753.86 1,884.25 1,540.76 1,738.10 1,872.35
10 Jan 2023 1,540.48 1,746.37 1,875.20 1,545.94 1,749.59 1,878.65
09 Jan 2023 1,544.01 1,756.50 1,873.80 1,541.03 1,750.71 1,878.85
 
06 Jan 2023 1,547.40 1,746.08 1,834.50 1,551.77 1,758.11 1,852.20
05 Jan 2023 1,539.04 1,743.49 1,850.25 1,540.01 1,740.47 1,834.00
04 Jan 2023 1,539.35 1,749.63 1,857.55 1,540.26 1,749.58 1,857.30
03 Jan 2023 1,540.16 1,742.01 1,835.05 1,532.29 1,743.16 1,843.25