0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

Palladium Price Fix

The palladium price fix is taken daily and is used to provide a market average price for orders of large quantities of investment palladium. At BullionByPost we use the Palladium fixed price for orders over £50,000, to ensure a fair price for both the customer and ourselves in the face of a rapidly changing marketplace.

If you have any further questions then please feel free to contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk.

 

Please note that whilst all prices are considered to be true and correct at the date of publication, all prices shown on this page are indicative only. Jewellery Quarter Bullion Ltd accepts no responsibility for their accuracy and assumes no liability for any errors or omissions.


Palladium Price for 2023 in GBP
Prices for 16/06/2023
AM Price -  £1,087.14
PM Price -  £1,091.33
All Metal prices are delayed 24 hours due to licensing

Historical Palladium Prices

AM PRICE - 10:00 UTC AM PRICE - 10:00 UTC PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($) GBP (£) EUR (€) USD ($)
 
16 Jun 2023 1,087.14 1,270.32 1,391.00 1,091.33 1,276.71 1,398.00
15 Jun 2023 1,087.25 1,270.88 1,377.00 1,079.72 1,259.09 1,368.00
14 Jun 2023 1,078.38 1,261.11 1,362.00 1,100.59 1,288.09 1,395.00
13 Jun 2023 1,068.84 1,243.52 1,343.00 1,088.89 1,269.20 1,372.00
12 Jun 2023 1,044.48 1,220.42 1,315.00 1,060.18 1,235.49 1,330.00
 
09 Jun 2023 1,076.92 1,254.99 1,351.00 1,053.30 1,229.91 1,324.00
08 Jun 2023 1,107.46 1,287.65 1,381.00 1,106.57 1,285.85 1,381.00
07 Jun 2023 1,140.44 1,326.16 1,417.00 1,132.42 1,316.85 1,411.00
06 Jun 2023 1,133.20 1,315.89 1,408.00 1,134.68 1,318.65 1,407.00
05 Jun 2023 1,149.19 1,333.02 1,425.00 1,139.39 1,320.22 1,410.00
 
02 Jun 2023 1,115.72 1,298.05 1,398.00 1,132.93 1,318.77 1,419.00
01 Jun 2023 1,125.50 1,309.31 1,399.00 1,098.48 1,281.05 1,372.00
31 May 2023 1,131.17 1,310.51 1,397.00 1,124.14 1,301.50 1,390.00
30 May 2023 1,161.68 1,342.36 1,437.00 1,140.44 1,321.21 1,417.00
 
26 May 2023 1,161.00 1,337.37 1,435.00 1,165.25 1,342.02 1,442.00
25 May 2023 1,135.46 1,309.09 1,404.00 1,145.40 1,319.03 1,414.00
24 May 2023 1,160.56 1,337.66 1,442.00 1,148.73 1,320.67 1,425.00
23 May 2023 1,183.06 1,357.70 1,467.00 1,177.89 1,355.62 1,460.00
22 May 2023 1,219.45 1,403.33 1,517.00 1,214.77 1,398.98 1,513.00
 
19 May 2023 1,186.95 1,365.15 1,473.00 1,220.26 1,404.91 1,518.00
18 May 2023 1,177.65 1,354.60 1,465.00 1,178.74 1,356.81 1,464.00
17 May 2023 1,198.23 1,375.17 1,490.00 1,194.39 1,375.81 1,490.00
16 May 2023 1,219.96 1,403.12 1,528.00 1,215.34 1,397.34 1,521.00
15 May 2023 1,227.07 1,409.38 1,532.00 1,226.71 1,410.57 1,534.00
 
12 May 2023 1,255.89 1,441.80 1,573.00 1,235.32 1,419.65 1,546.00
11 May 2023 1,248.81 1,437.33 1,571.00 1,279.46 1,470.94 1,607.00
10 May 2023 1,245.94 1,435.87 1,573.00 1,280.13 1,474.07 1,620.00
09 May 2023 1,219.67 1,400.73 1,538.00 1,247.52 1,433.79 1,570.00
 
05 May 2023 1,151.13 1,316.10 1,451.00 1,157.52 1,325.74 1,455.00
04 May 2023 1,140.47 1,297.42 1,433.00 1,134.90 1,291.67 1,426.00
03 May 2023 1,146.51 1,300.72 1,436.00 1,153.26 1,305.85 1,441.00
02 May 2023 1,168.60 1,328.78 1,459.00 1,166.13 1,326.94 1,453.00
 
28 Apr 2023 1,195.83 1,356.40 1,490.00 1,196.16 1,359.67 1,497.00
27 Apr 2023 1,218.12 1,374.66 1,519.00 1,201.12 1,358.76 1,496.00
26 Apr 2023 1,215.09 1,372.00 1,514.00 1,210.10 1,365.61 1,509.00
25 Apr 2023 1,204.97 1,361.12 1,502.00 1,202.90 1,356.33 1,494.00
24 Apr 2023 1,278.65 1,446.77 1,590.00 1,240.47 1,400.73 1,545.00
 
21 Apr 2023 1,284.68 1,454.79 1,593.00 1,311.32 1,481.35 1,628.00
20 Apr 2023 1,286.98 1,459.43 1,601.00 1,299.08 1,474.26 1,618.00
19 Apr 2023 1,302.77 1,478.78 1,620.00 1,293.41 1,468.74 1,609.00
18 Apr 2023 1,301.17 1,473.59 1,618.00 1,309.73 1,486.08 1,628.00
17 Apr 2023 1,205.17 1,360.07 1,492.00 1,224.82 1,387.49 1,520.00
 
14 Apr 2023 1,184.65 1,339.96 1,482.00 1,189.10 1,345.42 1,484.00
13 Apr 2023 1,165.80 1,324.56 1,459.00 1,182.29 1,341.18 1,482.00
12 Apr 2023 1,166.33 1,326.01 1,448.00 1,167.20 1,324.82 1,452.00
11 Apr 2023 1,160.10 1,322.33 1,442.00 1,152.52 1,311.96 1,432.00
 
06 Apr 2023 1,142.86 1,306.42 1,424.00 1,163.45 1,327.51 1,445.00
05 Apr 2023 1,173.88 1,338.51 1,465.00 1,174.54 1,338.50 1,467.00
04 Apr 2023 1,171.94 1,338.83 1,462.00 1,188.45 1,360.88 1,482.00
03 Apr 2023 1,189.61 1,350.85 1,465.00 1,196.61 1,364.01 1,482.00
 
31 Mar 2023 1,205.18 1,368.57 1,489.00 1,203.55 1,369.49 1,490.00
30 Mar 2023 1,167.48 1,327.51 1,443.00 1,209.55 1,370.30 1,495.00
29 Mar 2023 1,155.16 1,313.02 1,422.00 1,160.58 1,318.29 1,431.00
28 Mar 2023 1,144.37 1,300.97 1,407.00 1,150.28 1,306.88 1,416.00
27 Mar 2023 1,139.48 1,297.72 1,397.00 1,148.22 1,304.87 1,406.00
 
24 Mar 2023 1,161.69 1,321.23 1,419.00 1,160.39 1,317.84 1,418.00
23 Mar 2023 1,179.86 1,334.86 1,453.00 1,166.67 1,318.93 1,435.00
22 Mar 2023 1,132.28 1,289.75 1,391.00 1,167.14 1,324.68 1,428.00
21 Mar 2023 1,158.37 1,321.23 1,419.00 1,149.63 1,304.87 1,406.00
20 Mar 2023 1,152.24 1,317.07 1,404.00 1,140.76 1,304.10 1,398.00
 
17 Mar 2023 1,187.96 1,354.32 1,441.00 1,143.21 1,306.06 1,389.00
16 Mar 2023 1,204.97 1,371.35 1,455.00 1,190.56 1,358.22 1,437.00
15 Mar 2023 1,218.32 1,382.67 1,476.00 1,191.05 1,360.80 1,437.00
14 Mar 2023 1,196.55 1,359.18 1,455.00 1,228.43 1,393.94 1,495.00
13 Mar 2023 1,147.23 1,298.08 1,387.00 1,182.01 1,336.44 1,432.00
 
10 Mar 2023 1,140.00 1,291.18 1,368.00 1,154.13 1,306.68 1,389.00
09 Mar 2023 1,151.64 1,294.51 1,367.00 1,143.70 1,288.22 1,361.00
08 Mar 2023 1,178.21 1,322.90 1,395.00 1,188.85 1,334.28 1,407.00
07 Mar 2023 1,194.00 1,345.22 1,434.00 1,185.31 1,332.71 1,420.00
06 Mar 2023 1,188.69 1,345.25 1,430.00 1,182.35 1,332.71 1,420.00
 
03 Mar 2023 1,201.50 1,357.85 1,440.00 1,208.66 1,365.65 1,451.00
02 Mar 2023 1,193.99 1,346.82 1,431.00 1,190.12 1,341.83 1,421.00
01 Mar 2023 1,179.78 1,338.35 1,424.00 1,178.53 1,327.09 1,416.00
28 Feb 2023 1,186.26 1,349.98 1,433.00 1,165.36 1,328.01 1,413.00
27 Feb 2023 1,179.12 1,337.75 1,412.00 1,219.31 1,384.69 1,465.00
 
24 Feb 2023 1,200.83 1,363.55 1,444.00 1,167.02 1,321.33 1,394.00
23 Feb 2023 1,224.12 1,389.99 1,472.00 1,214.79 1,377.95 1,462.00
22 Feb 2023 1,246.69 1,414.75 1,506.00 1,250.41 1,421.99 1,513.00
21 Feb 2023 1,237.82 1,404.87 1,499.00 1,260.33 1,430.58 1,525.00
20 Feb 2023 1,249.58 1,406.37 1,502.00 1,258.31 1,418.54 1,515.00
 
17 Feb 2023 1,240.05 1,390.98 1,480.00 1,237.26 1,391.92 1,481.00
16 Feb 2023 1,215.12 1,368.57 1,463.00 1,223.33 1,374.53 1,468.00
15 Feb 2023 1,219.51 1,375.29 1,475.00 1,205.16 1,355.81 1,448.00
14 Feb 2023 1,278.33 1,447.03 1,557.00 1,294.55 1,468.40 1,580.00
13 Feb 2023 1,282.39 1,447.05 1,544.00 1,287.25 1,456.67 1,555.00
 
10 Feb 2023 1,329.20 1,501.63 1,609.00 1,281.88 1,452.08 1,553.00
09 Feb 2023 1,372.63 1,548.12 1,665.00 1,351.11 1,527.12 1,647.00
08 Feb 2023 1,380.42 1,553.70 1,671.00 1,374.74 1,547.06 1,660.00
07 Feb 2023 1,318.64 1,478.54 1,585.00 1,366.18 1,530.40 1,636.00
06 Feb 2023 1,321.71 1,478.18 1,592.00 1,304.56 1,460.97 1,572.00
 
03 Feb 2023 1,380.47 1,546.70 1,689.00 1,340.21 1,499.08 1,625.00
02 Feb 2023 1,354.68 1,519.09 1,671.00 1,365.85 1,535.65 1,680.00
01 Feb 2023 1,329.55 1,504.82 1,638.00 1,366.29 1,546.08 1,686.00
31 Jan 2023 1,300.61 1,481.52 1,603.00 1,313.31 1,490.56 1,618.00
30 Jan 2023 1,315.05 1,495.41 1,630.00 1,317.17 1,496.79 1,630.00
 
27 Jan 2023 1,348.97 1,533.09 1,668.00 1,327.41 1,511.27 1,642.00
26 Jan 2023 1,358.09 1,543.83 1,682.00 1,368.00 1,556.17 1,697.00
25 Jan 2023 1,403.41 1,589.15 1,729.00 1,406.41 1,593.38 1,732.00
24 Jan 2023 1,393.67 1,582.49 1,717.00 1,385.93 1,568.34 1,704.00
23 Jan 2023 1,392.91 1,584.97 1,730.00 1,385.24 1,574.19 1,708.00
 
20 Jan 2023 1,406.00 1,601.29 1,735.00 1,401.62 1,601.30 1,731.00
19 Jan 2023 1,381.18 1,573.21 1,703.00 1,363.30 1,556.89 1,683.00
18 Jan 2023 1,419.77 1,613.26 1,752.00 1,432.72 1,637.20 1,778.00
17 Jan 2023 1,423.66 1,607.95 1,739.00 1,410.04 1,593.36 1,728.00
16 Jan 2023 1,437.94 1,622.00 1,755.00 1,439.11 1,622.75 1,755.00
 
13 Jan 2023 1,466.07 1,654.06 1,793.00 1,429.51 1,610.93 1,739.00
12 Jan 2023 1,463.43 1,654.44 1,781.00 1,454.77 1,642.33 1,777.00
11 Jan 2023 1,473.42 1,664.80 1,788.00 1,457.25 1,641.69 1,764.00
10 Jan 2023 1,465.68 1,660.15 1,783.00 1,481.91 1,677.06 1,802.00
09 Jan 2023 1,503.70 1,715.09 1,830.00 1,473.29 1,671.79 1,793.00
 
06 Jan 2023 1,469.87 1,660.16 1,744.00 1,498.53 1,695.01 1,784.00
05 Jan 2023 1,501.04 1,699.62 1,805.00 1,495.81 1,690.05 1,783.00
04 Jan 2023 1,427.27 1,621.47 1,722.00 1,441.26 1,636.96 1,736.00
03 Jan 2023 1,512.15 1,709.14 1,804.00 1,496.46 1,699.81 1,795.00