0121 634 8060 7am-10pm, 7 days a week Free Insured Next Day Delivery

LBMA Silver Price

The London Bullion Market Association (LBMA) is an independent trade association, furthering the transparency and standards of the silver bullion market.

The LBMA silver price is taken daily at 12pm GMT via auction and is used to provide a market average price for large orders of investment silver. At BullionByPost we use the LBMA Silver Price for orders over £50,000, to ensure a fair price for everyone in the face of a rapidly changing marketplace. Click here to learn more.

If you have further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.co.uk. 


Disclaimer: All LBMA silver prices on this page will not be published until the following working day after the prices are set. This is in line with arrangements for the delayed distribution of LBMA Gold and LBMA Silver prices accounted by the ICE Benchmark Administration. 

Please note that whilst all prices are considered to be true and correct at the date of publication, all prices shown on this page are indicative only. Jewellery Quarter Bullion Ltd accepts no responsibility for their accuracy and assumes no liability for any errors or omissions.


 

Silver Price for 2023 in GBP
Prices for 16/06/2023
PM Price -  £18.75
All Metal prices are delayed 24 hours due to licensing

Historical Silver Prices

PM PRICE - 15:00 UTC PM PRICE - 15:00 UTC
DATE GBP (£) EUR (€) USD ($)
 
16 Jun 2023 18.75 21.91 23.99
15 Jun 2023 18.48 21.59 23.41
14 Jun 2023 18.85 22.05 23.83
13 Jun 2023 19.25 22.40 24.19
12 Jun 2023 19.26 22.48 24.21
 
09 Jun 2023 19.38 22.60 24.32
08 Jun 2023 18.99 22.06 23.67
07 Jun 2023 18.94 22.01 23.59
06 Jun 2023 19.05 22.10 23.65
05 Jun 2023 18.95 21.95 23.48
 
02 Jun 2023 19.06 22.18 23.89
01 Jun 2023 18.84 21.93 23.49
31 May 2023 18.81 21.78 23.26
30 May 2023 18.71 21.67 23.26
 
26 May 2023 18.70 21.54 23.15
25 May 2023 18.61 21.45 23.01
24 May 2023 18.92 21.78 23.42
23 May 2023 18.70 21.49 23.16
22 May 2023 19.16 22.04 23.85
 
19 May 2023 19.03 21.92 23.66
18 May 2023 18.92 21.75 23.52
17 May 2023 19.03 21.87 23.69
16 May 2023 18.98 21.83 23.79
15 May 2023 19.10 21.97 23.89
 
12 May 2023 19.03 21.88 23.86
11 May 2023 19.74 22.78 24.89
10 May 2023 20.24 23.30 25.52
09 May 2023 20.26 23.28 25.57
 
05 May 2023 20.49 23.44 25.84
04 May 2023 20.38 23.16 25.63
03 May 2023 20.19 22.89 25.25
02 May 2023 19.86 22.60 24.77
 
28 Apr 2023 19.87 22.55 24.77
27 Apr 2023 20.16 22.76 25.15
26 Apr 2023 19.91 22.50 24.85
25 Apr 2023 19.99 22.59 24.90
24 Apr 2023 20.11 22.72 25.03
 
21 Apr 2023 20.32 22.94 25.16
20 Apr 2023 20.42 23.15 25.40
19 Apr 2023 19.94 22.64 24.75
18 Apr 2023 20.17 22.85 25.09
17 Apr 2023 20.47 23.12 25.39
 
14 Apr 2023 20.80 23.54 26.03
13 Apr 2023 20.48 23.26 25.62
12 Apr 2023 20.27 23.02 25.15
11 Apr 2023 20.12 22.94 25.06
 
06 Apr 2023 20.01 22.87 24.94
05 Apr 2023 19.85 22.61 24.74
04 Apr 2023 19.21 22.00 24.02
03 Apr 2023 19.35 22.01 23.93
 
31 Mar 2023 19.30 21.97 23.89
30 Mar 2023 19.21 21.80 23.71
29 Mar 2023 18.84 21.42 23.26
28 Mar 2023 18.72 21.30 23.05
27 Mar 2023 18.67 21.26 22.89
 
24 Mar 2023 18.97 21.58 23.17
23 Mar 2023 18.60 21.06 22.90
22 Mar 2023 18.21 20.70 22.35
21 Mar 2023 18.34 20.84 22.47
20 Mar 2023 18.39 21.01 22.50
 
17 Mar 2023 18.04 20.59 21.89
16 Mar 2023 18.27 20.74 22.01
15 Mar 2023 18.31 20.88 22.10
14 Mar 2023 17.79 20.19 21.64
13 Mar 2023 17.45 19.77 21.10
 
10 Mar 2023 16.75 18.98 20.09
09 Mar 2023 16.92 19.04 20.12
08 Mar 2023 16.99 19.08 20.11
07 Mar 2023 17.45 19.62 20.91
06 Mar 2023 17.57 19.82 21.09
 
03 Mar 2023 17.57 19.86 21.09
02 Mar 2023 17.36 19.58 20.80
01 Mar 2023 17.42 19.68 21.00
28 Feb 2023 16.98 19.35 20.53
27 Feb 2023 17.30 19.63 20.73
 
24 Feb 2023 17.60 19.94 21.09
23 Feb 2023 17.89 20.30 21.52
22 Feb 2023 18.09 20.57 21.86
21 Feb 2023 17.98 20.43 21.78
20 Feb 2023 18.05 20.32 21.71
 
17 Feb 2023 17.77 19.97 21.22
16 Feb 2023 17.89 20.14 21.57
15 Feb 2023 17.81 20.04 21.47
14 Feb 2023 17.79 20.19 21.71
13 Feb 2023 18.23 20.59 21.99
 
10 Feb 2023 18.26 20.67 22.12
09 Feb 2023 18.49 20.87 22.47
08 Feb 2023 18.57 20.91 22.45
07 Feb 2023 18.52 20.74 22.21
06 Feb 2023 18.57 20.78 22.38
 
03 Feb 2023 19.16 21.49 23.49
02 Feb 2023 19.78 22.21 24.44
01 Feb 2023 19.06 21.57 23.50
31 Jan 2023 18.66 21.22 23.00
30 Jan 2023 19.09 21.69 23.64
 
27 Jan 2023 19.18 21.81 23.73
26 Jan 2023 19.13 21.75 23.71
25 Jan 2023 19.03 21.56 23.43
24 Jan 2023 19.25 21.82 23.71
23 Jan 2023 19.16 21.76 23.68
 
20 Jan 2023 19.32 22.05 23.87
19 Jan 2023 18.98 21.66 23.45
18 Jan 2023 19.55 22.35 24.19
17 Jan 2023 19.67 22.26 24.10
16 Jan 2023 19.80 22.32 24.17
 
13 Jan 2023 19.45 21.90 23.68
12 Jan 2023 19.48 22.02 23.70
11 Jan 2023 19.69 22.21 23.87
10 Jan 2023 19.35 21.91 23.52
09 Jan 2023 19.64 22.32 23.85
 
06 Jan 2023 19.80 22.35 23.46
05 Jan 2023 19.47 22.06 23.41
04 Jan 2023 20.15 22.91 24.29
03 Jan 2023 20.36 23.08 24.30